MC RESISTORI SRL © Copyright 2025 – Tutti i diritti riservati – P.IVA: 04074080963 – Privacy – Cookie Policy – Credits@srmediaprod.com
Resistive values according to E12 op. E24 series
Tolerance on value -0 + 20%
Gamma di temperatura -85°C +400 °C
| Type | Rated power | Dimensions | Resistive values | |||
|---|---|---|---|---|---|---|
| MAX | Amp. | Ø | L | Min / Ω | Max / Ω | |
| 9-13 | 0 | 13 | 13 | 64 | 0,1 | 200 |
| 9-14 | 0 | 14 | 16 | 90 | 0,1 | 300 |
| 9-20 | 0 | 20 | 20 | 100 | 0,1 | 350 |
| 9-25 | 0 | 25 | 30 | 165 | 0,2 | 600 |
| 9-25 | 0 | 25 | 30 | 220 | 0,2 | 1000 |
| 9-25 | 0 | 25 | 40 | 300 | 0,5 | 1600 |
| 9-25 | 0 | 25 | 50 | 300 | 0,5 | 1700 |
| 9-25 | 0 | 25 | 50 | 400 | 0,5 | 2000 |
| 9-25 | 0 | 25 | 50 | 500 | 0,5 | 2500 |
| 9-25 | 0 | 25 | 50 | 600 | 0,5 | 3000 |
| 9-25 | 0 | 25 | 60 | 300 | 1 | 3500 |
| 9-25 | 0 | 25 | 60 | 400 | 1 | 4000 |
| 9-25 | 0 | 25 | 60 | 500 | 1 | 5000 |
Contact us at our addresses to get all the info on our products!
+39 039.6049465
+39 039.6040322
info@mccalloni.com
commerciale@mccalloni.com
Via Monte Sabotino, 19 20863 CONCOREZZO (MB) ITALY
MC RESISTORI SRL © Copyright 2025 – Tutti i diritti riservati – P.IVA: 04074080963 – Privacy – Cookie Policy – Credits@srmediaprod.com